
FO
Find cheap Flybondi flights
Search hundreds of travel sites at once for deals on Flybondi flights
FAQs about flying with Flybondi
Flybondi customer reviews
Traveller rating:
Sort by:
Flybondi flight status
Flybondi route map – Which destinations does Flybondi fly to?
Find out which destinations you can fly to direct with Flybondi by entering your departure airport. If you want to know whether Flybondi flies a certain route, enter both the departure and destination airport before hitting search.All Flybondi flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5906 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
5950 | Buenos Aires (AEP) | Florianopolis (FLN) | 1h 55m | • | • | • | • | • | • | • |
5951 | Florianopolis (FLN) | Buenos Aires (AEP) | 2h 5m | • | • | • | • | • | • | • |
5903 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 25m | • | • | • | • | • | • | • |
5801 | Sao Paulo (GRU) | Buenos Aires (EZE) | 3h 5m | • | • | • | • | • | • | • |
5901 | Rio de Janeiro (GIG) | Buenos Aires (AEP) | 3h 25m | • | • | • | • | • | • | |
5238 | Buenos Aires (EZE) | San Carlos de Bariloche (BRC) | 2h 15m | • | • | • | • | • | ||
5239 | San Carlos de Bariloche (BRC) | Buenos Aires (AEP) | 2h 5m | • | • | • | • | • | ||
5276 | Buenos Aires (AEP) | San Carlos de Bariloche (BRC) | 2h 15m | • | • | • | • | • | ||
5902 | Buenos Aires (AEP) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | ||
5042 | Buenos Aires (EZE) | Ushuaia (USH) | 3h 50m | • | • | • | • | |||
5802 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 40m | • | • | • | ||||
5121 | Posadas (PSS) | Buenos Aires (AEP) | 1h 30m | • | • | • | ||||
5101 | Puerto Iguazú (IGR) | Buenos Aires (AEP) | 1h 50m | • | • | • | ||||
5051 | Mendoza (MDZ) | Buenos Aires (AEP) | 1h 35m | • | • | • | ||||
5231 | Santiago del Estero (SDE) | Buenos Aires (AEP) | 1h 35m | • | • | • | ||||
5161 | Salta (SLA) | Buenos Aires (AEP) | 2h 5m | • | • | • | ||||
5220 | Buenos Aires (EZE) | San Miguel de Tucumán (TUC) | 2h 0m | • | • | • | ||||
5160 | Buenos Aires (EZE) | Salta (SLA) | 2h 10m | • | • | • | ||||
5221 | San Miguel de Tucumán (TUC) | Buenos Aires (AEP) | 1h 45m | • | • | • | ||||
5018 | Buenos Aires (AEP) | Cordoba (COR) | 1h 30m | • | • | • | ||||
5052 | Buenos Aires (AEP) | Mendoza (MDZ) | 1h 50m | • | • | • | ||||
5230 | Buenos Aires (AEP) | Santiago del Estero (SDE) | 1h 45m | • | • | • | ||||
5301 | Neuquén (NQN) | Buenos Aires (AEP) | 1h 40m | • | • | • | ||||
5151 | Corrientes (CNQ) | Buenos Aires (AEP) | 1h 30m | • | • | • | ||||
5501 | Comodoro Rivadavia (CRD) | Buenos Aires (AEP) | 2h 15m | • | • | • | ||||
5500 | Buenos Aires (AEP) | Comodoro Rivadavia (CRD) | 2h 25m | • | • | • | ||||
5192 | Buenos Aires (EZE) | Jujuy (JUJ) | 2h 20m | • | • | |||||
5021 | Cordoba (COR) | Buenos Aires (AEP) | 1h 15m | • | • | |||||
5020 | Buenos Aires (EZE) | Cordoba (COR) | 1h 30m | • | • | |||||
5191 | Jujuy (JUJ) | Buenos Aires (EZE) | 2h 5m | • | • | |||||
5165 | Salta (SLA) | Buenos Aires (EZE) | 2h 5m | • | • | |||||
5470 | Cordoba (COR) | Neuquén (NQN) | 1h 45m | • | • | |||||
5102 | Buenos Aires (AEP) | Puerto Iguazú (IGR) | 1h 50m | • | • | |||||
5311 | Puerto Madryn (PMY) | Buenos Aires (AEP) | 1h 55m | • | • | |||||
5471 | Neuquén (NQN) | Cordoba (COR) | 1h 35m | • | • | |||||
5168 | Buenos Aires (AEP) | Salta (SLA) | 2h 10m | • | • | |||||
5550 | Buenos Aires (EZE) | El Calafate (FTE) | 3h 20m | • | • | |||||
5300 | Buenos Aires (EZE) | Neuquén (NQN) | 1h 50m | • | • | |||||
5222 | Buenos Aires (AEP) | San Miguel de Tucumán (TUC) | 2h 0m | • | • | |||||
5100 | Buenos Aires (EZE) | Puerto Iguazú (IGR) | 1h 50m | • | • | |||||
5300 | Buenos Aires (AEP) | Neuquén (NQN) | 1h 50m | • | ||||||
5310 | Buenos Aires (AEP) | Puerto Madryn (PMY) | 2h 0m | • | ||||||
5017 | Cordoba (COR) | Buenos Aires (EZE) | 1h 15m | • | ||||||
5551 | El Calafate (FTE) | Buenos Aires (AEP) | 2h 55m | • | ||||||
5050 | Buenos Aires (EZE) | Mendoza (MDZ) | 1h 50m | • | ||||||
5193 | Jujuy (JUJ) | Buenos Aires (AEP) | 2h 5m | • | ||||||
5445 | San Carlos de Bariloche (BRC) | Cordoba (COR) | 2h 0m | • | ||||||
5444 | Cordoba (COR) | San Carlos de Bariloche (BRC) | 2h 15m | • | ||||||
5482 | Cordoba (COR) | Salta (SLA) | 1h 20m | • | ||||||
5192 | Buenos Aires (AEP) | Jujuy (JUJ) | 2h 20m | • | ||||||
5121 | Posadas (PSS) | Buenos Aires (EZE) | 1h 30m | • | ||||||
5310 | Buenos Aires (EZE) | Puerto Madryn (PMY) | 2h 0m | • |
Flybondi contact information
- FOIATA code
- +61 2 9241 3200Call
- flybondi.comVisit
Everything you need to know about Flybondi flights
Other popular airlines in the United Kingdom
Explore popular destinations other users love
Top airports served by Flybondi
Top Flybondi flight routes
Flybondi information
IATA code | FO |
---|---|
Routes | 58 |
Top route | Buenos Aires Jorge Newbery Airport to Cordoba |
Airports served | 20 |
Top airport | Buenos Aires Jorge Newbery |
