
QZ
Find cheap Indonesia AirAsia flights
Search hundreds of travel sites at once for deals on Indonesia AirAsia flights
FAQs about flying with Indonesia AirAsia
Indonesia AirAsia customer reviews
Traveller rating:
Sort by:
Indonesia AirAsia flight status
Indonesia AirAsia route map – Which destinations does Indonesia AirAsia fly to?
Find out which destinations you can fly to direct with Indonesia AirAsia by entering your departure airport. If you want to know whether Indonesia AirAsia flies a certain route, enter both the departure and destination airport before hitting search.All Indonesia AirAsia flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
107 | Penang (PEN) | Medan (KNO) | 0h 50m | • | • | • | • | • | • | • |
462 | Kuala Lumpur (KUL) | Praya (LOP) | 3h 5m | • | • | • | • | • | • | • |
123 | Kuala Lumpur (KUL) | Medan (KNO) | 1h 0m | • | • | • | • | • | • | • |
122 | Medan (KNO) | Kuala Lumpur (KUL) | 1h 0m | • | • | • | • | • | • | • |
250 | Jakarta (CGK) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | • | • |
155 | Bangkok (DMK) | Medan (KNO) | 2h 0m | • | • | • | • | • | • | • |
251 | Bangkok (DMK) | Jakarta (CGK) | 3h 35m | • | • | • | • | • | • | • |
531 | Kuching (KCH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
530 | Jakarta (CGK) | Kuching (KCH) | 1h 45m | • | • | • | • | • | • | • |
106 | Medan (KNO) | Penang (PEN) | 0h 50m | • | • | • | • | • | • | • |
527 | Kota Kinabalu (BKI) | Jakarta (CGK) | 2h 40m | • | • | • | ||||
177 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 55m | • | • | • | ||||
529 | Bandar Seri Begawan (BWN) | Jakarta (CGK) | 2h 25m | • | • | • | ||||
201 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
176 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 45m | • | • | • | ||||
200 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
156 | Medan (KNO) | Bangkok (DMK) | 2h 0m | • | • | • | • | • | • | • |
327 | Kuala Lumpur (KUL) | Surabaya (SUB) | 2h 45m | • | • | • | • | • | • | • |
725 | Siborong-Borong (DTB) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
463 | Praya (LOP) | Kuala Lumpur (KUL) | 3h 0m | • | • | • | • | • | • | • |
221 | Penang (PEN) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
267 | Singapore (SIN) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
724 | Jakarta (CGK) | Siborong-Borong (DTB) | 2h 5m | • | • | • | • | • | • | • |
326 | Surabaya (SUB) | Kuala Lumpur (KUL) | 2h 40m | • | • | • | • | • | • | • |
220 | Jakarta (CGK) | Penang (PEN) | 2h 30m | • | • | • | • | • | • | • |
266 | Jakarta (CGK) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | • |
245 | Bangkok (DMK) | Denpasar (DPS) | 4h 15m | • | • | • | • | • | • | • |
806 | Jakarta (CGK) | Denpasar (DPS) | 2h 0m | • | • | • | • | • | • | • |
647 | Labuan Bajo (LBJ) | Denpasar (DPS) | 1h 10m | • | • | • | • | • | • | • |
500 | Denpasar (DPS) | Singapore (SIN) | 2h 55m | • | • | • | • | • | • | • |
544 | Denpasar (DPS) | Perth (PER) | 3h 45m | • | • | • | • | • | • | • |
646 | Denpasar (DPS) | Labuan Bajo (LBJ) | 1h 20m | • | • | • | • | • | • | • |
501 | Singapore (SIN) | Denpasar (DPS) | 2h 50m | • | • | • | • | • | • | • |
244 | Denpasar (DPS) | Bangkok (DMK) | 4h 15m | • | • | • | • | • | • | • |
547 | Perth (PER) | Denpasar (DPS) | 3h 50m | • | • | • | • | • | • | • |
807 | Denpasar (DPS) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
474 | Jakarta (CGK) | Phnom Penh (PNH) | 3h 0m | • | • | • | • | • | ||
475 | Phnom Penh (PNH) | Jakarta (CGK) | 3h 5m | • | • | • | • | • | ||
392 | Surabaya (SUB) | Johor Bahru (JHB) | 2h 15m | • | • | • | • | |||
300 | Denpasar (DPS) | Hong Kong (HKG) | 4h 50m | • | • | • | • | |||
301 | Hong Kong (HKG) | Denpasar (DPS) | 4h 50m | • | • | • | • | |||
393 | Johor Bahru (JHB) | Surabaya (SUB) | 2h 15m | • | • | • | • | |||
781 | Balikpapan (BPN) | Denpasar (DPS) | 1h 40m | • | • | • | • | |||
780 | Denpasar (DPS) | Balikpapan (BPN) | 1h 45m | • | • | • | • | |||
247 | Phuket City (HKT) | Denpasar (DPS) | 4h 0m | • | • | • | • | |||
246 | Denpasar (DPS) | Phuket City (HKT) | 3h 50m | • | • | • | • | |||
386 | Surabaya (SUB) | Penang (PEN) | 2h 55m | • | • | • | ||||
860 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 20m | • | • | • | ||||
861 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 20m | • | • | • | ||||
526 | Jakarta (CGK) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | ||||
387 | Penang (PEN) | Surabaya (SUB) | 2h 55m | • | • | • | ||||
551 | Kuala Lumpur (KUL) | Denpasar (DPS) | 3h 5m | • | • | • | • | • | • | |
528 | Jakarta (CGK) | Bandar Seri Begawan (BWN) | 2h 30m | • | • | • | ||||
550 | Denpasar (DPS) | Kuala Lumpur (KUL) | 3h 0m | • | • | • | • | • | • | |
591 | Kota Kinabalu (BKI) | Denpasar (DPS) | 2h 40m | • | • | • | ||||
543 | Cairns (CNS) | Denpasar (DPS) | 4h 40m | • | • | • | ||||
590 | Denpasar (DPS) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | ||||
400 | Jakarta (CGK) | Hong Kong (HKG) | 4h 45m | • | • | • | • | |||
401 | Hong Kong (HKG) | Jakarta (CGK) | 5h 0m | • | • | • | • | |||
542 | Denpasar (DPS) | Cairns (CNS) | 4h 40m | • | • | • | ||||
242 | Jakarta (CGK) | Johor Bahru (JHB) | 1h 40m | • | • | • | ||||
243 | Johor Bahru (JHB) | Jakarta (CGK) | 1h 45m | • | • | • | ||||
618 | Denpasar (DPS) | Banjarmasin (BDJ) | 1h 30m | • | • | |||||
619 | Banjarmasin (BDJ) | Denpasar (DPS) | 1h 20m | • | • |
Indonesia AirAsia contact information
- QZIATA code
- +62 21 2927 0999Call
- airasia.comVisit
Everything you need to know about Indonesia AirAsia flights
Other popular airlines in the United Kingdom
Indonesia AirAsia information
IATA code | QZ |
---|---|
Routes | 66 |
Top route | Denpasar to Jakarta Soekarno-Hatta Intl Airport |
Airports served | 24 |
Top airport | Jakarta Soekarno-Hatta Intl |
