Cheapest flight | £132 |
---|
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1158 | Berlin (BER) | Jeddah (JED) | 5h 40m | • | • | • | ||||
7464 | Hamburg (HAM) | London (LHR) | 1h 45m | • | • | • | • | • | ||
7465 | London (LHR) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | ||
460 | Cologne (CGN) | London (LHR) | 1h 30m | • | • | • | • | |||
461 | London (LHR) | Cologne (CGN) | 1h 20m | • | • | • | • | |||
9882 | Düsseldorf (DUS) | Rome (FCO) | 2h 5m | • | • | |||||
9883 | Rome (FCO) | Düsseldorf (DUS) | 2h 10m | • | • | |||||
7754 | Hamburg (HAM) | Vienna (VIE) | 1h 30m | • | • | • | • | |||
7755 | Vienna (VIE) | Hamburg (HAM) | 1h 35m | • | • | • | • | |||
260 | Cologne (CGN) | Arrecife (ACE) | 4h 35m | • | ||||||
980 | Cologne (CGN) | Hurghada (HRG) | 4h 40m | • | ||||||
1156 | Cologne (CGN) | Jeddah (JED) | 5h 40m | • | ||||||
981 | Hurghada (HRG) | Cologne (CGN) | 5h 20m | • | ||||||
1157 | Jeddah (JED) | Cologne (CGN) | 6h 25m | • | ||||||
11 | Berlin (BER) | Cologne (CGN) | 1h 10m | • | ||||||
10 | Cologne (CGN) | Berlin (BER) | 1h 10m | • | ||||||
7982 | Hamburg (HAM) | Hurghada (HRG) | 4h 50m | • | ||||||
7983 | Hurghada (HRG) | Hamburg (HAM) | 5h 30m | • | ||||||
4105 | Hurghada (HRG) | Nuremberg (NUE) | 4h 45m | • | ||||||
4104 | Nuremberg (NUE) | Hurghada (HRG) | 4h 25m | • | ||||||
2279 | Erbil (EBL) | Stuttgart (STR) | 4h 45m | • | • | |||||
2278 | Stuttgart (STR) | Erbil (EBL) | 4h 20m | • | • | |||||
8040 | Berlin (BER) | Düsseldorf (DUS) | 1h 10m | • | • | • | ||||
8041 | Düsseldorf (DUS) | Berlin (BER) | 1h 10m | • | • | • | ||||
2042 | Stuttgart (STR) | Hamburg (HAM) | 1h 15m | • | • | • | ||||
8762 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | • | • | • | • | ||
8763 | Zurich (ZRH) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
4600 | Stockholm (ARN) | Berlin (BER) | 1h 35m | • | • | |||||
4601 | Berlin (BER) | Stockholm (ARN) | 1h 45m | • | • | |||||
7051 | Nuremberg (NUE) | Hamburg (HAM) | 1h 10m | • | • | |||||
7172 | Hamburg (HAM) | Munich (MUC) | 1h 20m | • | • | • | ||||
7173 | Munich (MUC) | Hamburg (HAM) | 1h 25m | • | • | • | ||||
7050 | Hamburg (HAM) | Nuremberg (NUE) | 1h 5m | • | • | |||||
8005 | Stuttgart (STR) | Berlin (BER) | 1h 15m | • | • | • | • | |||
9716 | Düsseldorf (DUS) | Salzburg (SZG) | 1h 15m | • | • | |||||
2029 | Hamburg (HAM) | Stuttgart (STR) | 1h 15m | • | • | |||||
9717 | Salzburg (SZG) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
80 | Cologne (CGN) | Munich (MUC) | 1h 5m | • | • | • | • | • | ||
2465 | London (LHR) | Stuttgart (STR) | 1h 35m | • | • | • | • | • | • | |
2464 | Stuttgart (STR) | London (LHR) | 1h 50m | • | • | • | • | • | • | |
2005 | Berlin (BER) | Stuttgart (STR) | 1h 10m | • | • | |||||
81 | Munich (MUC) | Cologne (CGN) | 1h 10m | • | • | • | • | • | ||
9031 | Hamburg (HAM) | Düsseldorf (DUS) | 0h 55m | • | • | • | • | |||
2758 | Stuttgart (STR) | Vienna (VIE) | 1h 15m | • | • | • | ||||
2759 | Vienna (VIE) | Stuttgart (STR) | 1h 15m | • | • | • | ||||
7762 | Hamburg (HAM) | Zurich (ZRH) | 1h 25m | • | • | • | ||||
261 | Arrecife (ACE) | Cologne (CGN) | 4h 20m | • | ||||||
9555 | Arrecife (ACE) | Düsseldorf (DUS) | 4h 25m | • | ||||||
7089 | Arrecife (ACE) | Hamburg (HAM) | 4h 45m | • | ||||||
7403 | Paris (CDG) | Hamburg (HAM) | 1h 35m | • | • | |||||
9554 | Düsseldorf (DUS) | Arrecife (ACE) | 4h 30m | • | ||||||
7088 | Hamburg (HAM) | Arrecife (ACE) | 4h 55m | • | ||||||
7402 | Hamburg (HAM) | Paris (CDG) | 1h 35m | • | • | |||||
521 | Barcelona (BCN) | Cologne (CGN) | 2h 20m | • | ||||||
7521 | Barcelona (BCN) | Hamburg (HAM) | 2h 50m | • | ||||||
8592 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | ||||||
520 | Cologne (CGN) | Barcelona (BCN) | 2h 15m | • | ||||||
7520 | Hamburg (HAM) | Barcelona (BCN) | 2h 35m | • | ||||||
8591 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 45m | • | ||||||
9032 | Düsseldorf (DUS) | Hamburg (HAM) | 1h 0m | • | • | |||||
7763 | Zurich (ZRH) | Hamburg (HAM) | 1h 30m | • | • | |||||
7217 | Stockholm (ARN) | Hamburg (HAM) | 1h 35m | • | ||||||
7216 | Hamburg (HAM) | Stockholm (ARN) | 1h 35m | • | ||||||
756 | Cologne (CGN) | Vienna (VIE) | 1h 30m | • | • | • | • | • | ||
757 | Vienna (VIE) | Cologne (CGN) | 1h 35m | • | • | • | • | • | ||
9084 | Düsseldorf (DUS) | Munich (MUC) | 1h 10m | • | • | |||||
9085 | Munich (MUC) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
9467 | London (LHR) | Düsseldorf (DUS) | 1h 20m | • | • | • | • | • | • | |
9213 | Stockholm (ARN) | Düsseldorf (DUS) | 2h 5m | • | ||||||
8982 | Berlin (BER) | Hurghada (HRG) | 4h 40m | • | ||||||
4064 | Dortmund (DTM) | Munich (MUC) | 1h 10m | • | ||||||
9212 | Düsseldorf (DUS) | Stockholm (ARN) | 2h 5m | • | ||||||
8983 | Hurghada (HRG) | Berlin (BER) | 5h 10m | • | ||||||
4065 | Munich (MUC) | Dortmund (DTM) | 1h 15m | • | ||||||
9583 | Palma de Mallorca (PMI) | Düsseldorf (DUS) | 2h 25m | • | ||||||
1150 | Berlin (BER) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
1151 | Dubai (DXB) | Berlin (BER) | 8h 20m | • | • | • | • | • | • | • |
2823 | Milan (MXP) | Stuttgart (STR) | 1h 5m | • | ||||||
2822 | Stuttgart (STR) | Milan (MXP) | 1h 10m | • | ||||||
2976 | Stuttgart (STR) | Zagreb (ZAG) | 1h 20m | • | ||||||
2977 | Zagreb (ZAG) | Stuttgart (STR) | 1h 20m | • | ||||||
9784 | Düsseldorf (DUS) | Budapest (BUD) | 1h 50m | • | • | • | ||||
9783 | Budapest (BUD) | Düsseldorf (DUS) | 1h 50m | • | • | • | • | |||
9546 | Düsseldorf (DUS) | Puerto del Rosario (FUE) | 4h 40m | • | • | • | ||||
9824 | Düsseldorf (DUS) | Milan (MXP) | 1h 35m | • | • | • | • | |||
9547 | Puerto del Rosario (FUE) | Düsseldorf (DUS) | 4h 25m | • | • | • | ||||
9825 | Milan (MXP) | Düsseldorf (DUS) | 1h 35m | • | • | • | • | |||
8220 | Berlin (BER) | Gothenburg (GOT) | 1h 15m | • | ||||||
8221 | Gothenburg (GOT) | Berlin (BER) | 1h 15m | • | ||||||
9464 | Düsseldorf (DUS) | London (LHR) | 1h 30m | • | • | • | • | |||
2031 | Bremen (BRE) | Stuttgart (STR) | 1h 5m | • | • | |||||
2030 | Stuttgart (STR) | Bremen (BRE) | 1h 10m | • | • | |||||
7537 | Málaga (AGP) | Hamburg (HAM) | 3h 30m | • | • | |||||
7536 | Hamburg (HAM) | Málaga (AGP) | 3h 25m | • | • | |||||
7582 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
9801 | Bergamo (BGY) | Düsseldorf (DUS) | 1h 35m | • | • | |||||
2781 | Budapest (BUD) | Stuttgart (STR) | 1h 35m | • | • | • | • | |||
9815 | Catania (CTA) | Düsseldorf (DUS) | 2h 50m | • | • | |||||
9800 | Düsseldorf (DUS) | Bergamo (BGY) | 1h 30m | • | • | |||||
9814 | Düsseldorf (DUS) | Catania (CTA) | 2h 40m | • | • | |||||
9724 | Düsseldorf (DUS) | Graz (GRZ) | 1h 35m | • | • | |||||
9725 | Graz (GRZ) | Düsseldorf (DUS) | 1h 30m | • | • | |||||
2471 | Manchester (MAN) | Stuttgart (STR) | 1h 50m | • | ||||||
2780 | Stuttgart (STR) | Budapest (BUD) | 1h 30m | • | • | • | • | |||
2470 | Stuttgart (STR) | Manchester (MAN) | 1h 55m | • | ||||||
3590 | Hannover (HAJ) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | |||
9441 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 20m | • | • | • | ||||
768 | Cologne (CGN) | Zurich (ZRH) | 1h 0m | • | • | • | ||||
9440 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
9762 | Düsseldorf (DUS) | Zurich (ZRH) | 1h 10m | • | • | • | • | |||
9763 | Zurich (ZRH) | Düsseldorf (DUS) | 1h 15m | • | • | • | • | |||
7532 | Hamburg (HAM) | Granadilla (TFS) | 5h 15m | • | ||||||
7581 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 50m | • | • | • | ||||
2683 | Thessaloniki (SKG) | Stuttgart (STR) | 2h 30m | • | ||||||
2682 | Stuttgart (STR) | Thessaloniki (SKG) | 2h 15m | • | ||||||
7533 | Granadilla (TFS) | Hamburg (HAM) | 5h 5m | • | ||||||
769 | Zurich (ZRH) | Cologne (CGN) | 1h 5m | • | • | • | ||||
30 | Cologne (CGN) | Hamburg (HAM) | 1h 0m | • | ||||||
492 | Cologne (CGN) | Sarajevo (SJJ) | 1h 50m | • | ||||||
9070 | Düsseldorf (DUS) | Leipzig (LEJ) | 1h 5m | • | ||||||
9542 | Düsseldorf (DUS) | Las Palmas de Gran Canaria (LPA) | 4h 50m | • | ||||||
9584 | Düsseldorf (DUS) | Palma de Mallorca (PMI) | 2h 20m | • | ||||||
7266 | Hamburg (HAM) | Las Palmas de Gran Canaria (LPA) | 5h 15m | • | ||||||
9071 | Leipzig (LEJ) | Düsseldorf (DUS) | 1h 0m | • | ||||||
9543 | Las Palmas de Gran Canaria (LPA) | Düsseldorf (DUS) | 4h 35m | • | ||||||
7267 | Las Palmas de Gran Canaria (LPA) | Hamburg (HAM) | 5h 0m | • | ||||||
493 | Sarajevo (SJJ) | Cologne (CGN) | 2h 5m | • | ||||||
2537 | Málaga (AGP) | Stuttgart (STR) | 3h 0m | • | • | |||||
1163 | Dubai (DWC) | Stuttgart (STR) | 8h 55m | • | • | • | ||||
2536 | Stuttgart (STR) | Málaga (AGP) | 2h 55m | • | • | |||||
1162 | Stuttgart (STR) | Dubai (DWC) | 6h 45m | • | • | • | ||||
9337 | Birmingham (BHX) | Düsseldorf (DUS) | 1h 20m | • | • | |||||
816 | Cologne (CGN) | Catania (CTA) | 2h 35m | • | ||||||
817 | Catania (CTA) | Cologne (CGN) | 2h 50m | • | ||||||
6803 | Dresden (DRS) | Palma de Mallorca (PMI) | 2h 30m | • | ||||||
9336 | Düsseldorf (DUS) | Birmingham (BHX) | 1h 25m | • | • | |||||
9344 | Düsseldorf (DUS) | Manchester (MAN) | 1h 40m | • | • | • | ||||
9810 | Düsseldorf (DUS) | Venice (VCE) | 1h 35m | • | ||||||
9341 | Manchester (MAN) | Düsseldorf (DUS) | 1h 25m | • | • | |||||
6815 | Nuremberg (NUE) | Palma de Mallorca (PMI) | 2h 10m | • | • | |||||
6802 | Palma de Mallorca (PMI) | Dresden (DRS) | 2h 30m | • | ||||||
6814 | Palma de Mallorca (PMI) | Nuremberg (NUE) | 2h 15m | • | • | |||||
9811 | Venice (VCE) | Düsseldorf (DUS) | 1h 40m | • | ||||||
9537 | Málaga (AGP) | Düsseldorf (DUS) | 3h 0m | • | • | |||||
242 | Cologne (CGN) | Puerto del Rosario (FUE) | 4h 30m | • | ||||||
252 | Cologne (CGN) | Granadilla (TFS) | 4h 55m | • | ||||||
4098 | Dortmund (DTM) | Palma de Mallorca (PMI) | 2h 20m | • | ||||||
9536 | Düsseldorf (DUS) | Málaga (AGP) | 3h 5m | • | • | |||||
9220 | Düsseldorf (DUS) | Gothenburg (GOT) | 1h 30m | • | • | |||||
9338 | Düsseldorf (DUS) | Newcastle upon Tyne (NCL) | 1h 30m | • | ||||||
9770 | Düsseldorf (DUS) | Prague (PRG) | 1h 20m | • | ||||||
9558 | Düsseldorf (DUS) | Granadilla (TFS) | 4h 50m | • | ||||||
243 | Puerto del Rosario (FUE) | Cologne (CGN) | 4h 30m | • | ||||||
9221 | Gothenburg (GOT) | Düsseldorf (DUS) | 1h 35m | • | • | |||||
31 | Hamburg (HAM) | Cologne (CGN) | 1h 0m | • | • | |||||
9339 | Newcastle upon Tyne (NCL) | Düsseldorf (DUS) | 1h 25m | • | ||||||
4099 | Palma de Mallorca (PMI) | Dortmund (DTM) | 2h 25m | • | ||||||
3591 | Palma de Mallorca (PMI) | Hannover (HAJ) | 2h 45m | • | • | • | ||||
9771 | Prague (PRG) | Düsseldorf (DUS) | 1h 15m | • | ||||||
8291 | Granadilla (TFS) | Berlin (BER) | 5h 10m | • | ||||||
9559 | Granadilla (TFS) | Düsseldorf (DUS) | 4h 40m | • | ||||||
9754 | Düsseldorf (DUS) | Vienna (VIE) | 1h 35m | • | • | • | ||||
2247 | Puerto del Rosario (FUE) | Stuttgart (STR) | 4h 25m | • | • | |||||
2246 | Stuttgart (STR) | Puerto del Rosario (FUE) | 4h 30m | • | • | |||||
9755 | Vienna (VIE) | Düsseldorf (DUS) | 1h 35m | • | • | • | ||||
2521 | Barcelona (BCN) | Stuttgart (STR) | 2h 10m | • | • | |||||
9978 | Düsseldorf (DUS) | Erbil (EBL) | 4h 40m | • | • | |||||
9979 | Erbil (EBL) | Düsseldorf (DUS) | 5h 10m | • | • | |||||
9601 | Funchal (FNC) | Düsseldorf (DUS) | 4h 0m | • | • | |||||
2520 | Stuttgart (STR) | Barcelona (BCN) | 1h 55m | • | • | |||||
9023 | Dresden (DRS) | Düsseldorf (DUS) | 1h 10m | • | • | • | ||||
9022 | Düsseldorf (DUS) | Dresden (DRS) | 1h 10m | • | • | • | ||||
9538 | Düsseldorf (DUS) | Valencia (VLC) | 2h 30m | • | • | • | ||||
9539 | Valencia (VLC) | Düsseldorf (DUS) | 2h 25m | • | • | • | ||||
8371 | Arrecife (ACE) | Berlin (BER) | 4h 45m | • | ||||||
2931 | Arrecife (ACE) | Stuttgart (STR) | 4h 15m | • | ||||||
9881 | Agadir (AGA) | Düsseldorf (DUS) | 4h 0m | • | ||||||
8370 | Berlin (BER) | Arrecife (ACE) | 5h 10m | • | ||||||
8180 | Berlin (BER) | Puerto del Rosario (FUE) | 5h 0m | • | ||||||
6829 | Bremen (BRE) | Palma de Mallorca (PMI) | 2h 25m | • | ||||||
652 | Cologne (CGN) | Thessaloniki (SKG) | 2h 30m | • | ||||||
2819 | Catania (CTA) | Stuttgart (STR) | 2h 20m | • | ||||||
9880 | Düsseldorf (DUS) | Agadir (AGA) | 4h 5m | • | ||||||
9902 | Düsseldorf (DUS) | Larnaca (LCA) | 4h 0m | • | ||||||
7643 | Faro (FAO) | Hamburg (HAM) | 3h 25m | • | ||||||
8181 | Puerto del Rosario (FUE) | Berlin (BER) | 5h 0m | • | ||||||
7642 | Hamburg (HAM) | Faro (FAO) | 3h 30m | • | ||||||
9903 | Larnaca (LCA) | Düsseldorf (DUS) | 4h 25m | • | ||||||
2861 | Naples (NAP) | Stuttgart (STR) | 1h 50m | • | ||||||
6828 | Palma de Mallorca (PMI) | Bremen (BRE) | 2h 40m | • | ||||||
653 | Thessaloniki (SKG) | Cologne (CGN) | 2h 50m | • | ||||||
2269 | Santa Cruz de la Palma (SPC) | Stuttgart (STR) | 4h 25m | • | ||||||
2930 | Stuttgart (STR) | Arrecife (ACE) | 4h 25m | • | ||||||
2818 | Stuttgart (STR) | Catania (CTA) | 2h 15m | • | ||||||
2860 | Stuttgart (STR) | Naples (NAP) | 1h 50m | • | ||||||
2268 | Stuttgart (STR) | Santa Cruz de la Palma (SPC) | 4h 40m | • | ||||||
9531 | Alicante (ALC) | Düsseldorf (DUS) | 2h 45m | • | ||||||
9835 | Bologna (BLQ) | Düsseldorf (DUS) | 1h 45m | • | ||||||
7781 | Budapest (BUD) | Hamburg (HAM) | 1h 50m | • | ||||||
584 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 20m | • | ||||||
9530 | Düsseldorf (DUS) | Alicante (ALC) | 2h 45m | • | ||||||
9834 | Düsseldorf (DUS) | Bologna (BLQ) | 1h 35m | • | ||||||
9642 | Düsseldorf (DUS) | Faro (FAO) | 3h 15m | • | ||||||
9742 | Düsseldorf (DUS) | Geneva (GVA) | 1h 25m | • | ||||||
9602 | Düsseldorf (DUS) | Lisbon (LIS) | 3h 15m | • | ||||||
9412 | Düsseldorf (DUS) | Lyon (LYS) | 1h 30m | • | ||||||
9643 | Faro (FAO) | Düsseldorf (DUS) | 3h 5m | • | ||||||
9743 | Geneva (GVA) | Düsseldorf (DUS) | 1h 20m | • | ||||||
7780 | Hamburg (HAM) | Budapest (BUD) | 1h 45m | • | ||||||
7768 | Hamburg (HAM) | Manchester (MAN) | 1h 50m | • | ||||||
2983 | Hurghada (HRG) | Stuttgart (STR) | 5h 0m | • | ||||||
9603 | Lisbon (LIS) | Düsseldorf (DUS) | 2h 55m | • | ||||||
2605 | Lisbon (LIS) | Stuttgart (STR) | 2h 55m | • | ||||||
9413 | Lyon (LYS) | Düsseldorf (DUS) | 1h 25m | • | ||||||
7769 | Manchester (MAN) | Hamburg (HAM) | 1h 45m | • | ||||||
6897 | Munich (MUC) | Palma de Mallorca (PMI) | 2h 10m | • | ||||||
585 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 25m | • | ||||||
6896 | Palma de Mallorca (PMI) | Munich (MUC) | 2h 10m | • | ||||||
2583 | Palma de Mallorca (PMI) | Stuttgart (STR) | 2h 5m | • | ||||||
2982 | Stuttgart (STR) | Hurghada (HRG) | 4h 25m | • | ||||||
2604 | Stuttgart (STR) | Lisbon (LIS) | 3h 10m | • | ||||||
2582 | Stuttgart (STR) | Palma de Mallorca (PMI) | 2h 0m | • | ||||||
9247 | Copenhagen (CPH) | Düsseldorf (DUS) | 1h 20m | • | • | |||||
9246 | Düsseldorf (DUS) | Copenhagen (CPH) | 1h 25m | • | • | |||||
9420 | Düsseldorf (DUS) | Nice (NCE) | 1h 50m | • | • | |||||
9421 | Nice (NCE) | Düsseldorf (DUS) | 1h 40m | • | • |
Mainly focusing on low-cost direct services across Europe, Eurowings flies to more than 25 countries. Based in Düsseldorf, the carrier has more than 10 additional operating hubs across Germany, Austria, Kosovo and Spain. This spread of facilities allows point-to-point scheduling and the ability to minimize operating costs that are typically passed down to customers. Transatlantic flights are also available to the United States, Mexico and the Caribbean. Long-haul services such as these are predominantly operated out of either Munich, Cologne or Düsseldorf.
It is solely owned by the Lufthansa Group and functions as the budget carrier of the major airline. Aviation partnerships and route networking assisted by the parent company provide opportunities for Eurowings to maintain a wide variety of low-cost flights. Codeshare agreements are held with several major carriers, including United Airlines, Air Canada, Singapore Airlines, Brussels Airlines and Swiss International Air Lines.
A combination of Airbus, Boeing and De Havilland aircraft make up the airline’s fleet. Short-to-medium distance jets such as the Airbus A320 family are the preferred models. These fuel-efficient, narrow-body planes are ideally suited to the demands of direct services within Europe. Larger airlines, such as the Airbus A330, are chosen for transcontinental services, with the capacity to hold roughly 300 passengers. The fleet are decorated with a blue and maroon tail, while there is a special aircraft painted in Borussia Dortmund Football Club colors.
Customers can choose between Economy and Business Class on Eurowings flights. Business Class provides increased legroom as well as a free adjacent seat on short-haul routes. On long-distance flights, the Business Class seats recline to a flat bed.
IATA code | EW |
---|---|
Routes | 862 |
Top route | Hamburg to Stuttgart |
Airports served | 145 |
Top airport | Duesseldorf Intl |