10
Wonderful
Richard, Nov 2025

Nice
Services and conveniences
Health and safety
Basics
Dining
Accessibility and suitability
Bathroom
General
Parking and transportation
Media and entertainment
Laundry
Bedroom
Pool and spa
Workspace
Things to do
Outdoor
Family friendly






Check-in/Check-out | Check in anytime after 15:00, check out anytime before 12:00 |
|---|---|
Cancellation/pre-payment | Cancellation/pre-payment policies vary by room type and provider. |
Low season | High season | Average price (weeknight) | Average price (weekend night) |
|---|---|---|---|
May | October | £37 | £28 |
Cheapest month to stay with an average 17% drop in price. | Most expensive month to stay with an average 15% rise in price. | Average Sun - Thu price over the last 2 weeks. | Average Fri & Sat price over the last 2 weeks. |
Value for money | Distance to city centre | Nearest airport | Distance to airport |
|---|---|---|---|
8.3 | 0.5 mi | Panama City Marcos A. Gelabert Intl | 2.1 mi |
Not what you’re looking for? Find thousands of other hotels, flights, car hires and package deals with KAYAK.