
AD
Find cheap Azul flights
Search hundreds of travel sites at once for deals on Azul flights
FAQs about flying with Azul
Azul customer reviews
Cons -
- TV screen stopped working mid-flight. (in 32 reviews)
Traveller rating:
Sort by:
Azul flight status
Azul route map – Which destinations does Azul fly to?
Find out which destinations you can fly to direct with Azul by entering your departure airport. If you want to know whether Azul flies a certain route, enter both the departure and destination airport before hitting search.All Azul flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
4411 | Belo Horizonte (CNF) | Marabá (MAB) | 2h 35m | • | • | • | • | • | • | • |
2905 | Belo Horizonte (CNF) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | • |
6194 | Belo Horizonte (CNF) | São José do Rio Preto (SJP) | 1h 45m | • | • | • | • | • | • | • |
4425 | Curitiba (CWB) | Maringá (MGF) | 1h 15m | • | • | • | • | • | • | • |
4657 | Florianopolis (FLN) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
4088 | Marabá (MAB) | Belo Horizonte (CNF) | 2h 35m | • | • | • | • | • | • | • |
4383 | Manaus (MAO) | Sao Paulo (VCP) | 3h 45m | • | • | • | • | • | • | • |
4416 | Maringá (MGF) | Curitiba (CWB) | 1h 10m | • | • | • | • | • | • | • |
4169 | Maringá (MGF) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | • |
4520 | Presidente Prudente (PPB) | Sao Paulo (VCP) | 1h 5m | • | • | • | • | • | • | • |
2823 | Recife (REC) | Sao Paulo (VCP) | 3h 15m | • | • | • | • | • | • | • |
4117 | Rio de Janeiro (SDU) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | • |
2666 | Rio de Janeiro (SDU) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | • | • | • |
4129 | Sao Paulo (VCP) | Maringá (MGF) | 1h 35m | • | • | • | • | • | • | • |
4063 | Sao Paulo (VCP) | Presidente Prudente (PPB) | 1h 10m | • | • | • | • | • | • | • |
4711 | Sao Paulo (VCP) | Ribeirão Preto (RAO) | 1h 0m | • | • | • | • | • | • | • |
4670 | Sao Paulo (VCP) | Uberlândia (UDI) | 1h 30m | • | • | • | • | • | • | • |
6054 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | |
2631 | Juiz de Fora (IZA) | Sao Paulo (VCP) | 1h 35m | • | • | • | • | • | • | |
2601 | Manaus (MAO) | Recife (REC) | 3h 55m | • | • | • | • | • | • | |
6080 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | • | • | |
2667 | Sao Paulo (VCP) | Juiz de Fora (IZA) | 1h 30m | • | • | • | • | • | • | |
4305 | Sao Paulo (VCP) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | |
5034 | Salvador (SSA) | Recife (REC) | 1h 20m | • | • | • | • | • | • | |
4591 | Porto Seguro (BPS) | Sao Paulo (VCP) | 2h 5m | • | • | • | • | • | ||
6005 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | • | ||
6008 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | ||
6504 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
6034 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | ||
4004 | Sao Paulo (CGH) | Recife (REC) | 3h 5m | • | • | • | • | • | ||
5037 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 5m | • | • | • | • | • | ||
4145 | Recife (REC) | Sao Paulo (CGH) | 3h 25m | • | • | • | • | • | ||
6055 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
2922 | Sao Paulo (VCP) | Recife (REC) | 3h 5m | • | • | • | • | • | ||
2619 | Sao Paulo (VCP) | Porto Alegre (POA) | 1h 40m | • | • | • | • | |||
5094 | Curitiba (CWB) | Cascavel (CAC) | 1h 25m | • | • | • | • | • | • | • |
4061 | Belo Horizonte (CNF) | Curitiba (CWB) | 1h 45m | • | • | • | • | • | • | • |
4376 | Belo Horizonte (CNF) | Uberlândia (UDI) | 1h 35m | • | • | • | • | • | • | • |
4993 | Rio de Janeiro (GIG) | Curitiba (CWB) | 1h 30m | • | • | • | • | • | • | • |
2767 | Aracaju (AJU) | Recife (REC) | 1h 20m | • | • | • | • | • | • | • |
2652 | Rio de Janeiro (GIG) | Recife (REC) | 2h 45m | • | • | • | • | • | • | • |
4193 | Sao Paulo (GRU) | Rio de Janeiro (SDU) | 1h 0m | • | • | • | • | • | • | |
4645 | Rio de Janeiro (SDU) | Sao Paulo (GRU) | 1h 5m | • | • | • | • | • | • | |
4153 | Recife (REC) | Sao Paulo (GRU) | 3h 10m | • | • | • | • | • | • | |
4797 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | ||
2842 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 40m | • | • | • | • | • | ||
4609 | Ilhéus (IOS) | Belo Horizonte (CNF) | 1h 25m | • | • | • | • | • | ||
5031 | Sao Paulo (GRU) | Belo Horizonte (CNF) | 1h 10m | • | • | • | • | • | ||
4451 | Sao Paulo (VCP) | Manaus (MAO) | 3h 45m | • | • | • | • | • | • | • |
5313 | Manaus (MAO) | Manicoré (MNX) | 1h 30m | • | • | |||||
5331 | Maués (MBZ) | Manaus (MAO) | 1h 15m | • | • | |||||
2492 | Sao Paulo (VCP) | Corumbá (CMG) | 2h 5m | • | • | |||||
6075 | Belém (BEL) | Sao Paulo (GRU) | 3h 40m | • | • | • | • | • | • | • |
2606 | Belo Horizonte (CNF) | Porto Seguro (BPS) | 1h 50m | • | • | • | • | |||
2888 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | |||
2814 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | • | ||
2969 | Cascavel (CAC) | Curitiba (CWB) | 1h 20m | • | • | • | • | • | • | • |
2985 | Curitiba (CWB) | Porto Alegre (POA) | 1h 15m | • | • | • | • | • | ||
4598 | Belo Horizonte (CNF) | Rio Branco (RBR) | 4h 0m | • | • | • | • | • | • | • |
4598 | Porto Velho (PVH) | Belo Horizonte (CNF) | 3h 30m | • | • | • | • | • | • | • |
4598 | Rio Branco (RBR) | Porto Velho (PVH) | 1h 0m | • | • | • | • | • | • | • |
4921 | Vitória (VIX) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | • | • |
4942 | Sao Paulo (VCP) | Salvador (SSA) | 2h 20m | • | • | • | • | • | • | • |
4392 | Sao Paulo (VCP) | São José do Rio Preto (SJP) | 1h 15m | • | • | • | • | • | • | • |
5368 | Patos (JPO) | Recife (REC) | 1h 20m | • | • | |||||
2419 | Porto Seguro (BPS) | Goiânia (GYN) | 1h 50m | • | ||||||
8724 | Curitiba (CWB) | Montevideo (MVD) | 2h 10m | • | ||||||
2416 | Goiânia (GYN) | Porto Seguro (BPS) | 1h 55m | • | ||||||
8761 | Montevideo (MVD) | Recife (REC) | 4h 45m | • | ||||||
2503 | Recife (REC) | Ribeirão Preto (RAO) | 3h 0m | • | ||||||
5387 | Cajazeiras (CJZ) | Recife (REC) | 1h 55m | • | ||||||
2448 | Recife (REC) | São José do Rio Preto (SJP) | 3h 10m | • | ||||||
2783 | Sao Paulo (VCP) | Bonito (BYO) | 1h 45m | • | ||||||
2592 | Recife (REC) | Uberlândia (UDI) | 2h 50m | • | ||||||
4160 | Recife (REC) | Teresina (THE) | 1h 40m | • | • | • | • | • | • | |
4161 | Teresina (THE) | Recife (REC) | 1h 35m | • | • | • | • | • | • | |
4530 | Sao Paulo (VCP) | Bauru (JTC) | 0h 55m | • | • | • | • | • | • | • |
2847 | Ribeirão Preto (RAO) | Sao Paulo (VCP) | 0h 55m | • | • | • | • | • | • | • |
5041 | Cuiabá (CGB) | Sao Paulo (VCP) | 2h 5m | • | • | • | • | • | • | |
2552 | Belo Horizonte (CNF) | Fortaleza (FOR) | 2h 45m | • | • | |||||
4336 | Sao Paulo (VCP) | Cuiabá (CGB) | 2h 10m | • | • | • | • | • | • | |
2663 | Porto Alegre (POA) | Rio de Janeiro (GIG) | 1h 55m | • | • | • | • | • | • | • |
4032 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
4315 | Curitiba (CWB) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
4978 | Sao Paulo (VCP) | Brasilia (BSB) | 1h 35m | • | • | • | • | • | • | • |
2865 | Sao Paulo (VCP) | Curitiba (CWB) | 1h 15m | • | • | • | • | • | • | • |
2887 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 10m | • | • | • | • | • | • | |
2636 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | • | • | • |
4067 | Recife (REC) | Salvador (SSA) | 1h 25m | • | • | • | • | • | ||
2967 | Florianopolis (FLN) | Belo Horizonte (CNF) | 1h 45m | • | • | • | • | • | • | • |
4254 | Recife (REC) | Fortaleza (FOR) | 1h 25m | • | • | • | • | • | • | • |
2687 | Porto Alegre (POA) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | ||
5068 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | • |
4223 | Belo Horizonte (CNF) | Goiânia (GYN) | 1h 25m | • | • | • | • | • | • | • |
4043 | Sao Paulo (VCP) | Belo Horizonte (CNF) | 1h 10m | • | • | • | • | • | • | • |
4930 | Sao Paulo (VCP) | Porto Seguro (BPS) | 2h 5m | • | • | • | • | • | • | |
2923 | Belo Horizonte (CNF) | Porto Alegre (POA) | 2h 15m | • | • | • | • | • | ||
2709 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
4709 | Ipatinga (IPN) | Belo Horizonte (CNF) | 0h 45m | • | • | • | • | • | ||
4359 | João Pessoa (JPA) | Recife (REC) | 0h 35m | • | • | • | • | • | • | • |
4540 | Bauru (JTC) | Sao Paulo (VCP) | 0h 50m | • | • | • | • | • | • | • |
4368 | Sao Paulo (VCP) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | • | • |
4413 | Vitória (VIX) | Belo Horizonte (CNF) | 1h 0m | • | • | • | • | • | • | • |
5080 | Belo Horizonte (CNF) | Governador Valadares (GVR) | 0h 55m | • | • | • | • | • | • | |
4615 | Governador Valadares (GVR) | Belo Horizonte (CNF) | 0h 55m | • | • | • | • | • | • | |
4330 | Aracaju (AJU) | Salvador (SSA) | 1h 5m | • | • | • | ||||
4330 | Recife (REC) | Aracaju (AJU) | 1h 20m | • | • | • | ||||
2475 | Porto Seguro (BPS) | Belo Horizonte (CNF) | 1h 50m | • | • | • | • | • | ||
8721 | Fort Lauderdale (FLL) | Belém (BEL) | 5h 55m | • | ||||||
4669 | Fortaleza (FOR) | Sao Paulo (VCP) | 3h 30m | • | • | • | • | • | • | • |
4300 | Belo Horizonte (CNF) | Salvador (SSA) | 1h 45m | • | • | • | • | |||
4330 | Salvador (SSA) | Porto Seguro (BPS) | 1h 15m | • | ||||||
4450 | Rio de Janeiro (GIG) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | • |
5092 | Sao Paulo (GRU) | Recife (REC) | 3h 0m | • | • | • | • | • | ||
4215 | Salvador (SSA) | Sao Paulo (VCP) | 2h 25m | • | • | • | • | • | ||
4393 | Uberlândia (UDI) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | ||
5417 | Curitiba (CWB) | Guaíra (GGJ) | 2h 10m | • | • | • | ||||
2669 | Natal (NAT) | Recife (REC) | 1h 0m | • | • | • | • | • | • | • |
4733 | Sao Paulo (VCP) | Londrina (LDB) | 1h 25m | • | • | • | • | • | • | • |
2822 | Recife (REC) | Natal (NAT) | 1h 5m | • | • | • | • | • | • | |
4832 | Sao Paulo (GRU) | Curitiba (CWB) | 1h 5m | • | • | • | • | |||
8901 | Lisbon (LIS) | Sao Paulo (VCP) | 10h 5m | • | • | • | ||||
8900 | Sao Paulo (VCP) | Lisbon (LIS) | 9h 45m | • | • | • | ||||
4712 | Sao Paulo (VCP) | Fortaleza (FOR) | 3h 20m | • | • | • | • | • | ||
2792 | Recife (REC) | Goiânia (GYN) | 2h 45m | • | • | |||||
5170 | Belo Horizonte (CNF) | Rio de Janeiro (RRJ) | 1h 50m | • | • | • | • | • | • | • |
5418 | Guaíra (GGJ) | Curitiba (CWB) | 2h 0m | • | • | • | ||||
4157 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 15m | • | • | • | • | |||
4054 | Belém (BEL) | Sao Paulo (VCP) | 3h 30m | • | • | • | • | • | ||
4037 | Sao Paulo (VCP) | Rio de Janeiro (GIG) | 1h 5m | • | • | • | • | • | • | |
2811 | Belém (BEL) | Parauapebas (CKS) | 1h 10m | • | • | • | • | • | ||
2811 | Parauapebas (CKS) | Belo Horizonte (CNF) | 2h 25m | • | • | • | • | • | ||
4331 | Salvador (SSA) | Aracaju (AJU) | 0h 55m | • | • | • | ||||
4800 | Parauapebas (CKS) | Belém (BEL) | 1h 5m | • | • | • | • | |||
4800 | Belo Horizonte (CNF) | Parauapebas (CKS) | 2h 30m | • | • | • | • | |||
4433 | Belém (BEL) | Recife (REC) | 2h 30m | • | • | • | • | • | • | • |
4066 | Belo Horizonte (CNF) | Manaus (MAO) | 3h 40m | • | • | • | • | • | • | • |
6122 | Belo Horizonte (CNF) | Uberaba (UBA) | 1h 25m | • | • | • | • | • | ||
6123 | Uberaba (UBA) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
4328 | Belo Horizonte (CNF) | Sao Paulo (VCP) | 1h 15m | • | • | • | • | • | • | |
5089 | Belo Horizonte (CNF) | Recife (REC) | 2h 30m | • | • | • | • | • | ||
2736 | João Pessoa (JPA) | Sao Paulo (VCP) | 3h 20m | • | • | • | • | • | ||
2493 | Corumbá (CMG) | Sao Paulo (VCP) | 2h 5m | • | • | |||||
4242 | Alta Floresta (AFL) | Sao Paulo (VCP) | 2h 55m | • | • | |||||
4673 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | |
4814 | Uberlândia (UDI) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | • | |
4216 | Sao Paulo (VCP) | Alta Floresta (AFL) | 2h 55m | • | • | |||||
5312 | Coari (CIZ) | Manaus (MAO) | 1h 40m | • | • | |||||
4060 | Curitiba (CWB) | Belo Horizonte (CNF) | 1h 30m | • | • | • | • | • | • | • |
5311 | Manaus (MAO) | Coari (CIZ) | 1h 35m | • | • | |||||
4791 | Cacoal (OAL) | Sao Paulo (VCP) | 3h 15m | • | • | |||||
4790 | Sao Paulo (VCP) | Cacoal (OAL) | 3h 15m | • | • | |||||
4855 | Passo Fundo (PFB) | Sao Paulo (VCP) | 1h 25m | • | • | • | • | • | • | • |
4478 | São Luiz (SLZ) | Imperatriz (IMP) | 1h 10m | • | • | • | • | • | • | • |
4854 | Sao Paulo (VCP) | Passo Fundo (PFB) | 1h 35m | • | • | • | • | • | • | • |
8720 | Belém (BEL) | Fort Lauderdale (FLL) | 6h 30m | • | ||||||
2913 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | |
4283 | Recife (REC) | Belo Horizonte (CNF) | 2h 30m | • | • | • | • | |||
2835 | Sao Paulo (GRU) | Cuiabá (CGB) | 2h 15m | • | • | • | • | • | ||
4424 | Sao Paulo (VCP) | João Pessoa (JPA) | 3h 10m | • | • | • | • | • | ||
4331 | Porto Seguro (BPS) | Salvador (SSA) | 1h 20m | • | ||||||
4647 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | • | • | • |
2692 | Campina Grande (CPV) | Recife (REC) | 0h 40m | • | • | • | • | • | • | • |
2418 | Fernando de Noronha (FEN) | Recife (REC) | 1h 35m | • | • | • | • | • | • | • |
4344 | Maceió (MCZ) | Recife (REC) | 0h 50m | • | • | • | • | • | • | • |
4432 | Recife (REC) | Belém (BEL) | 2h 40m | • | • | • | • | • | • | • |
4566 | Recife (REC) | Campina Grande (CPV) | 0h 50m | • | • | • | • | • | • | • |
2514 | Recife (REC) | Fernando de Noronha (FEN) | 1h 45m | • | • | • | • | • | • | • |
2750 | Recife (REC) | Maceió (MCZ) | 0h 50m | • | • | • | • | • | • | • |
4477 | Recife (REC) | São Luiz (SLZ) | 2h 0m | • | • | • | • | • | • | • |
4192 | Curitiba (CWB) | Londrina (LDB) | 1h 10m | • | • | • | • | • | ||
5129 | Divinópolis (DIQ) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | • | ||
4349 | Florianopolis (FLN) | Chapecó (XAP) | 1h 5m | • | • | • | • | • | ||
4817 | Goiânia (GYN) | Palmas (PMW) | 1h 25m | • | • | • | • | • | ||
5064 | Goiânia (GYN) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | ||
4191 | Londrina (LDB) | Curitiba (CWB) | 1h 0m | • | • | • | • | • | ||
4222 | Marília (MII) | Sao Paulo (VCP) | 1h 0m | • | • | • | • | • | ||
4819 | Palmas (PMW) | Goiânia (GYN) | 1h 20m | • | • | • | • | • | ||
5165 | Rio de Janeiro (RRJ) | Belo Horizonte (CNF) | 1h 55m | • | • | • | • | • | ||
4111 | São José do Rio Preto (SJP) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | • | ||
2918 | Sao Paulo (VCP) | Marília (MII) | 1h 5m | • | • | • | • | • | ||
4136 | Belo Horizonte (CNF) | Guanambi (GNM) | 1h 50m | • | • | • | • | • | ||
4137 | Guanambi (GNM) | Belo Horizonte (CNF) | 1h 40m | • | • | • | • | • | ||
4225 | Belo Horizonte (CNF) | Florianopolis (FLN) | 1h 50m | • | • | • | • | • | • | • |
8705 | Fort Lauderdale (FLL) | Sao Paulo (VCP) | 8h 20m | • | • | • | • | |||
4221 | Petrolina (PNZ) | Sao Paulo (VCP) | 2h 40m | • | • | • | • | • | • | • |
4302 | Recife (REC) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | • | • |
4052 | Belo Horizonte (CNF) | Sorriso (SMT) | 2h 25m | • | • | • | • | • | ||
8704 | Sao Paulo (VCP) | Fort Lauderdale (FLL) | 8h 25m | • | • | • | • | |||
2694 | Sao Paulo (VCP) | Goiânia (GYN) | 1h 30m | • | • | • | • | • | ||
2788 | Brasilia (BSB) | Cuiabá (CGB) | 1h 40m | • | • | • | • | |||
4397 | Brasilia (BSB) | Sao Paulo (VCP) | 1h 40m | • | • | • | • | |||
4828 | Cuiabá (CGB) | Goiânia (GYN) | 1h 25m | • | • | • | • | |||
4851 | Belo Horizonte (CNF) | Campina Grande (CPV) | 2h 30m | • | • | • | • | |||
4135 | Belo Horizonte (CNF) | Ipatinga (IPN) | 0h 45m | • | • | • | • | |||
4319 | Belo Horizonte (CNF) | Teresina (THE) | 2h 30m | • | • | • | • | |||
4289 | Campina Grande (CPV) | Belo Horizonte (CNF) | 2h 30m | • | • | • | • | |||
5126 | Divinópolis (DIQ) | Belo Horizonte (CNF) | 0h 45m | • | • | • | • | |||
2791 | Goiânia (GYN) | Recife (REC) | 2h 40m | • | • | • | • | |||
2982 | Porto Alegre (POA) | Curitiba (CWB) | 1h 10m | • | • | • | • | |||
8712 | Recife (REC) | Fort Lauderdale (FLL) | 8h 20m | • | • | • | ||||
4017 | São Luiz (SLZ) | Recife (REC) | 1h 55m | • | • | • | • | |||
5125 | Sao Paulo (VCP) | Divinópolis (DIQ) | 1h 50m | • | • | • | • | |||
4220 | Sao Paulo (VCP) | Petrolina (PNZ) | 2h 30m | • | • | • | • | • | • | • |
2710 | Joinville (JOI) | Sao Paulo (VCP) | 1h 20m | • | • | • | • | • | • | • |
8701 | Paris (ORY) | Sao Paulo (VCP) | 12h 5m | • | • | • | • | • | ||
5369 | Recife (REC) | Patos (JPO) | 1h 20m | • | • | |||||
2707 | Sao Paulo (VCP) | Joinville (JOI) | 1h 20m | • | • | • | • | • | • | • |
8783 | Asuncion (ASU) | Sao Paulo (VCP) | 1h 50m | • | • | • | • | |||
4175 | Cascavel (CAC) | Sao Paulo (VCP) | 1h 20m | • | • | • | • | |||
2789 | Cuiabá (CGB) | Brasilia (BSB) | 1h 40m | • | • | • | • | |||
4086 | Cuiabá (CGB) | Curitiba (CWB) | 2h 5m | • | • | • | • | |||
4148 | Campo Grande (CGR) | Cuiabá (CGB) | 1h 10m | • | • | • | • | |||
4256 | Belo Horizonte (CNF) | Cuiabá (CGB) | 2h 15m | • | • | • | • | |||
4121 | Belo Horizonte (CNF) | Montes Claros (MOC) | 1h 15m | • | • | • | • | |||
2677 | Curitiba (CWB) | Campo Grande (CGR) | 1h 30m | • | • | • | • | |||
4233 | Curitiba (CWB) | Foz do Iguaçu (IGU) | 1h 15m | • | • | • | • | |||
4811 | Goiânia (GYN) | Cuiabá (CGB) | 1h 30m | • | • | • | • | |||
4125 | Goiânia (GYN) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | |||
4130 | Foz do Iguaçu (IGU) | Curitiba (CWB) | 1h 5m | • | • | • | • | |||
2726 | Montes Claros (MOC) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | |||
6210 | São José do Rio Preto (SJP) | Belo Horizonte (CNF) | 1h 45m | • | • | • | • | |||
6180 | Uberaba (UBA) | Sao Paulo (VCP) | 1h 10m | • | • | • | • | |||
8782 | Sao Paulo (VCP) | Asuncion (ASU) | 2h 0m | • | • | • | • | |||
4727 | Sao Paulo (VCP) | Cascavel (CAC) | 1h 25m | • | • | • | • | |||
4025 | Sao Paulo (VCP) | Maceió (MCZ) | 2h 50m | • | • | • | • | |||
4840 | Belém (BEL) | Macapá (MCP) | 0h 55m | • | • | • | • | |||
4840 | Sao Paulo (VCP) | Belém (BEL) | 3h 25m | • | • | • | • | |||
4331 | Belo Horizonte (CNF) | Vitória da Conquista (VDC) | 1h 50m | • | • | |||||
6070 | Sao Paulo (GRU) | Belém (BEL) | 3h 35m | • | • | • | • | • | • | |
4314 | Recife (REC) | Vitória (VIX) | 2h 20m | • | • | • | • | • | • | |
4363 | Sao Paulo (VCP) | Chapecó (XAP) | 1h 30m | • | • | • | • | • | • | |
4331 | Vitória da Conquista (VDC) | Salvador (SSA) | 1h 10m | • | • | |||||
4310 | Vitória (VIX) | Recife (REC) | 2h 15m | • | • | • | • | • | • | |
4361 | Campo Grande (CGR) | Sao Paulo (VCP) | 1h 30m | • | • | • | • | • | • | |
4259 | Belo Horizonte (CNF) | Maceió (MCZ) | 2h 15m | • | • | • | • | |||
5258 | Belo Horizonte (CNF) | Paracatu (PYT) | 1h 50m | • | • | |||||
2879 | Imperatriz (IMP) | Belo Horizonte (CNF) | 2h 30m | • | • | • | • | |||
4787 | Belém (BEL) | Belo Horizonte (CNF) | 3h 5m | • | • | • | • | • | ||
4235 | Macapá (MCP) | Belém (BEL) | 0h 55m | • | • | • | • | • | ||
5023 | Barreiras (BRA) | Belo Horizonte (CNF) | 2h 15m | • | • | • | ||||
5033 | Barreiras (BRA) | Salvador (SSA) | 2h 10m | • | • | • | ||||
5033 | Belo Horizonte (CNF) | Barreiras (BRA) | 2h 20m | • | • | • | ||||
5128 | Belo Horizonte (CNF) | Divinópolis (DIQ) | 0h 50m | • | • | • | • | |||
2735 | Belo Horizonte (CNF) | São Luiz (SLZ) | 2h 45m | • | • | • | • | |||
2720 | Curitiba (CWB) | Guarapuava (GPB) | 1h 15m | • | • | • | ||||
2992 | Santo Ângelo (GEL) | Porto Alegre (POA) | 1h 5m | • | • | • | ||||
2721 | Guarapuava (GPB) | Curitiba (CWB) | 1h 5m | • | • | • | ||||
2799 | Manaus (MAO) | Santarém (STM) | 1h 10m | • | • | • | ||||
2993 | Porto Alegre (POA) | Santo Ângelo (GEL) | 1h 20m | • | • | • | ||||
2997 | Porto Alegre (POA) | Uruguaiana (URG) | 1h 45m | • | • | • | ||||
4579 | Santa Maria (RIA) | Sao Paulo (VCP) | 2h 30m | • | • | • | ||||
5023 | Salvador (SSA) | Barreiras (BRA) | 2h 10m | • | • | • | ||||
4472 | Salvador (SSA) | Belo Horizonte (CNF) | 1h 40m | • | • | • | ||||
2996 | Uruguaiana (URG) | Porto Alegre (POA) | 1h 45m | • | • | • | ||||
4578 | Sao Paulo (VCP) | Santa Maria (RIA) | 2h 50m | • | • | • | ||||
5124 | Aripuanã (AIR) | Cuiabá (CGB) | 3h 0m | • | • | • | ||||
5341 | Barra do Garças (BPG) | Cuiabá (CGB) | 0h 50m | • | • | • | ||||
5123 | Cuiabá (CGB) | Aripuanã (AIR) | 2h 55m | • | • | • | ||||
4932 | Rio de Janeiro (GIG) | Belo Horizonte (CNF) | 1h 5m | • | • | • | • | • | • | |
4468 | Manaus (MAO) | Parintins (PIN) | 1h 25m | • | • | • | • | |||
8711 | Orlando (MCO) | Recife (REC) | 7h 50m | • | • | |||||
4290 | Maceió (MCZ) | Belo Horizonte (CNF) | 2h 15m | • | • | • | • | • | ||
4245 | Parintins (PIN) | Manaus (MAO) | 1h 10m | • | • | • | • | |||
8710 | Recife (REC) | Orlando (MCO) | 8h 40m | • | • | |||||
4445 | Santarém (STM) | Belém (BEL) | 1h 25m | • | • | • | • | |||
2722 | Curitiba (CWB) | Pato Branco (PTO) | 1h 15m | • | • | |||||
4774 | Manaus (MAO) | São Gabriel da Cachoeira (SJL) | 1h 35m | • | • | |||||
2683 | Manaus (MAO) | Tabatinga (TBT) | 1h 50m | • | • | • | ||||
4927 | Ponta Porã (PMG) | Sao Paulo (VCP) | 1h 30m | • | • | |||||
4775 | São Gabriel da Cachoeira (SJL) | Manaus (MAO) | 1h 25m | • | • | |||||
2742 | Sao Paulo (VCP) | Campo Grande (CGR) | 1h 40m | • | • | • | ||||
4926 | Sao Paulo (VCP) | Ponta Porã (PMG) | 1h 40m | • | • | |||||
4535 | Alta Floresta (AFL) | Cuiabá (CGB) | 1h 15m | • | • | |||||
4534 | Cuiabá (CGB) | Alta Floresta (AFL) | 1h 15m | • | • | |||||
5182 | Belo Horizonte (CNF) | Linhares (LHN) | 1h 50m | • | • | |||||
5415 | Curitiba (CWB) | Umuarama (UMU) | 2h 0m | • | • | |||||
4136 | Guanambi (GNM) | Salvador (SSA) | 1h 35m | • | • | |||||
5183 | Linhares (LHN) | Belo Horizonte (CNF) | 1h 50m | • | • | |||||
4183 | Manaus (MAO) | Tefé (TFF) | 2h 5m | • | • | |||||
4137 | Salvador (SSA) | Guanambi (GNM) | 1h 35m | • | • | |||||
4330 | Salvador (SSA) | Vitória da Conquista (VDC) | 1h 15m | • | • | |||||
5445 | Telêmaco Borba (TEC) | Curitiba (CWB) | 0h 55m | • | • | |||||
4184 | Tefé (TFF) | Manaus (MAO) | 2h 20m | • | • | |||||
5416 | Umuarama (UMU) | Curitiba (CWB) | 1h 50m | • | • | |||||
4330 | Vitória da Conquista (VDC) | Belo Horizonte (CNF) | 1h 45m | • | • | |||||
2806 | Sao Paulo (VCP) | Palmas (PMW) | 2h 15m | • | • | • | • | • | ||
